<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiftsure Energy Services</title>
	<atom:link href="http://swiftsureenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swiftsureenergy.com</link>
	<description>"Committed to helping our builders gain the edge over their competition!"</description>
	<lastBuildDate>Tue, 08 Feb 2011 03:09:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Certification</title>
		<link>http://swiftsureenergy.com/green-certification/</link>
		<comments>http://swiftsureenergy.com/green-certification/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:05:14 +0000</pubDate>
		<dc:creator>Garen</dc:creator>
				<category><![CDATA[Building Green]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/green-certification/</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/green-certification/'><img height='120px' width='160px' id='hpt_1' class='hpt_class' style=';border: transparent solid 0px' title='Green Certification' alt='Green Certification hers yardstick for this house5  Green Certification' src='http://swiftsureenergy.com/wp-content/uploads/hungred-post-thumbnail//images/live/Green-Certification-hers-yardstick-for-this-house5.jpg'/></a></div>The NAHB (National Association of Homebuilders) promotes the National Green Building Standard (NGBS).  The NGBS is nationally recognized and considerably simpler than some the other common programs.  It is very flexible and allows the builder a lot of choices rather than dictate every item.   There is a free planning &#38; scoring [...]</div>]]></description>
			<content:encoded><![CDATA[<br /><br /><a href="http://swiftsureenergy.com/wp-content/uploads/2011/01/NAHB-Greed-Logo.jpg"><img class="alignleft size-full wp-image-807" title="NAHB Green Logo" src="http://swiftsureenergy.com/wp-content/uploads/2011/01/NAHB-Greed-Logo.jpg" alt="" width="159" height="100" /></a>The NAHB (National Association of Homebuilders) promotes the <strong><a href="http://www.nahbgreen.org/index.aspx" target="_blank">National Green Building Standard (NGBS)</a>. </strong> The NGBS is nationally recognized and considerably simpler than some the other common programs.  It is very flexible and allows the builder a lot of choices rather than dictate every item.   There is a<a href="http://www.nahbgreen.org/ScoringTool.aspx" target="_blank"> free planning &amp; scoring tool </a>available online that makes it relatively simple to learn and implement.  It is based on a sliding scale with 4 different levels to achieve – Bronze, Silver, Gold &amp; Emerald.
<br /><br />
The costs are generally lower than most builders would expect. We have testimonies of builders who have <strong>increased their prices PLUS moved their houses quicker</strong> than competitors.  Many methods and materials are already being done by builders and re-modelers.
<br /><br />
<div id="attachment_815" class="wp-caption alignnone" style="width: 578px"><a href="http://swiftsureenergy.com/wp-content/uploads/2011/01/NGBS-vs-LEADS-Costs-v2.jpg"><img class="size-full wp-image-815" title="NGBS vs LEADS Costs v2" src="http://swiftsureenergy.com/wp-content/uploads/2011/01/NGBS-vs-LEADS-Costs-v2.jpg" alt="" width="568" height="119" /></a><p class="wp-caption-text">Cost Difference of NGBS vs LEEDS</p></div>
<br /><br />
<a href="http://swiftsureenergy.com/wp-content/uploads/2011/01/NAHBRC_Green_Verifier.gif"><img class="alignleft size-full wp-image-805" title="NAHBRC_Green_Verifier" src="http://swiftsureenergy.com/wp-content/uploads/2011/01/NAHBRC_Green_Verifier.gif" alt="" width="100" height="125" /></a><a href="http://www.clark.wa.gov/commdev/building/energy-efficiency.html" target="_blank"> Clark County Washington is strongly encouraging the NGBS</a> as voluntary program and wants builders to recognize the value of this program.<br />
This can be used for new homes, remodels and additions. It is appropriate for any home: production, move-up, or custom homes.<br /><br />
We can work with you at the planning stage and then follow up at various stages of construction to ensure that you can achieve the level you are shooting for.<a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/green-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Certification</title>
		<link>http://swiftsureenergy.com/energy-certification/</link>
		<comments>http://swiftsureenergy.com/energy-certification/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 21:55:32 +0000</pubDate>
		<dc:creator>Garen</dc:creator>
				<category><![CDATA[Building Green]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=780</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/energy-certification/'><img height='120px' width='160px' id='hpt_2' class='hpt_class' style=';border: transparent solid 0px' title='Energy Certification' alt='Energy Certification score 90  Energy Certification' src='http://swiftsureenergy.com/wp-content/uploads/hungred-post-thumbnail//images/live/Energy-Certification-score 90.png'/></a></div>Energy Certifications and Consulting Assistance:

Please contact us via phone at (360) 624-5523, or fill out the Contact-Us page. We are ready to help and can meet with you within 1-2 days of your initial contact. 

We can help you meet the Washington State Energy Codes – We serve all of Southwest Washington



Swiftsure Energy can verify [...]</div>]]></description>
			<content:encoded><![CDATA[Energy Certifications and Consulting Assistance:

Please contact us via phone at (360) 624-5523, or fill out the <a href="http://swiftsureenergy.com/contact-us/">Contact-Us page.</a> We are ready to help and can meet with you within 1-2 days of your initial contact. 

<img class="alignleft" title="WA State Green" src="http://www.energy.gov/images/state_washington.jpg" alt="" width="50" height="50" /><br />We can help you meet the Washington State Energy Codes – We serve all of Southwest Washington<br /><br />

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/10/NW-Energy-Star.jpg"><img class="alignleft size-full wp-image-852" title="NW Energy Star" src="http://swiftsureenergy.com/wp-content/uploads/2010/10/NW-Energy-Star.jpg" alt="" width="60" height="40" /></a>

Swiftsure Energy can verify your homes to the NW ENERGY STAR program.  This is one of the best programs to benefit both builders and homeowners.  Incentives are available for builders. Homeowners will benefit by reduced utility costs and a healthier home! <a href="http://swiftsureenergy.com/energy-star-program/">Click here </a>for more information on the NW ENERGY STAR Program. <br /><br />

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/10/Resnet-rectangle-v2.jpg"><img class="alignleft size-full wp-image-854" title="Resnet rectangle v2" src="http://swiftsureenergy.com/wp-content/uploads/2010/10/Resnet-rectangle-v2.jpg" alt="" width="100" height="50" /></a>RESNET HERS Help with mortgages, appraisals!<br /><br /><br /><br />

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/10/BUILDERS-CHALLENGE-LOGO.jpg"><img class="alignleft size-full wp-image-855" title="BUILDERS CHALLENGE LOGO" src="http://swiftsureenergy.com/wp-content/uploads/2010/10/BUILDERS-CHALLENGE-LOGO.jpg" alt="" width="100" height="50" /></a>Department of Energy &#8211; Builders Challenge  Good secondary certification!<a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/energy-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Building Errors</title>
		<link>http://swiftsureenergy.com/common-building-errors/</link>
		<comments>http://swiftsureenergy.com/common-building-errors/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:24:35 +0000</pubDate>
		<dc:creator>Garen</dc:creator>
				<category><![CDATA[Building Green]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=574</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/common-building-errors/'><img height='120px' width='160px' id='hpt_3' class='hpt_class' style=';border: transparent solid 0px' title='Common Building Errors' alt='HPIM1823 300x137  Common Building Errors' src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1823-300x137.jpg"/></a></div>In casual inspection of properties during construction, we&#8217;ve found several common errors that are worth reviewing.

When we come on-site to train your key project managers, these items would be reviewed and instructions provided for sub-contractors. 



It is easy to see gaps in the sealant. This will allow for air loss and infiltration. In many applications, [...]</div>]]></description>
			<content:encoded><![CDATA[In casual inspection of properties during construction, we&#8217;ve found several common errors that are worth reviewing.

When we come on-site to train your key project managers, these items would be reviewed and instructions provided for sub-contractors. <p>

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1823.jpg"><img class="size-medium wp-image-561 alignleft" title="HPIM1823" src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1823-300x137.jpg" alt="Poorly Sealed Seams with Mastic" width="300" height="137" /></a>

It is easy to see gaps in the sealant. This will allow for air loss and infiltration. In many applications, it appears the norm to put on a small film of Mastic using an inexpensive brush.

<br /><br /><br /><br />

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1821.jpg"><img class="size-medium wp-image-560 alignleft" title="HPIM1821" src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1821-300x153.jpg" alt="" width="300" height="153" /></a>

All seams in flexible joints should be covered with Mastic to the proper depth. The manufacture seal does not prevent air from escaping or entering the system.

<br /><br /><br /><br /><p>

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1825.jpg"><img class="size-medium wp-image-562 alignleft" title="HPIM1825" src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1825-300x249.jpg" alt="Compressed Insulation" width="300" height="249" /></a>

Compressed insulation is also a common error that occurs. The insulation should fill the entire space between drywall and other surfaces. No gaps should exist.

<br /><br /><br /><br />
<p><p><br />
<a href="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1827.jpg"><img class="size-medium wp-image-563 alignleft" title="HPIM1827" src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1827-300x177.jpg" alt="Compressed Pipe Insulation" width="300" height="177" /></a>
<p><br /><br /><br />
There will be zero protection of this water pipe from cold temps as the insulation has been compressed to a worthless level.

<br /><br /><br /><br />

<img class="size-medium wp-image-566 alignleft" title="HPIM1834" src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1834-300x226.jpg" alt="Window" width="300" height="226" />

The area above this window was sheeted on both sides and gaps left in the blocking. However, this resulted in zero insulation being installed. This will be a very large and expensive area of energy loss for years to come for the home-owner.

<br /><br /><br /><br />

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1830.jpg"><img class="size-medium wp-image-564 alignleft" title="HPIM1830" src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1830-300x166.jpg" alt="" width="300" height="166" /></a>

This type of vent boot has been commonly used for years. However, it is easy to see where this type of boot fails. Air flow both ways in and out of the crawl space will result in energy loss and unfiltered air to enter the home. New boots exist to be used in both floor and ceiling applications that would solve this issue.

<br /><br /><br /><br />

<a href="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1831.jpg"><img class="size-medium wp-image-565 alignleft" title="HPIM1831" src="http://swiftsureenergy.com/wp-content/uploads/2010/04/HPIM1831-300x192.jpg" alt="" width="300" height="192" /></a>

Improper workmanship on caulking is also a very common cause of energy loss.<a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/common-building-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Evaluation</title>
		<link>http://swiftsureenergy.com/basic-evaluation/</link>
		<comments>http://swiftsureenergy.com/basic-evaluation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Audit]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=44</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/basic-evaluation/'><img height='120px' width='160px' id='hpt_4' class='hpt_class' style=';border: transparent solid 0px' title='Basic Evaluation' alt='audit lg  Basic Evaluation' src="http://swiftsureenergy.com/wp-content/uploads/2010/01/audit_lg.png"/></a></div>Our Basic Home Energy Evaluation is primarily a visual inspection that will look at the most common problem areas of energy loss.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://swiftsureenergy.com/wp-content/uploads/2010/01/audit_lg.png" alt="Home Energy Audit" title="Home Energy Audit" width="260" height="195" class="alignleft size-full wp-image-311" /><p>Our Basic Home Energy Evaluation is primarily a visual inspection that will look at the most common problem areas of energy loss. Suggestions and guidelines will be given to you in a brief report.</p>
<p><a href="http://swiftsureenergy.com/contact-us/">Contact us</a> to learn more and receive a free no-obligation estimate!</p><a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/basic-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Testing</title>
		<link>http://swiftsureenergy.com/duct-testing/</link>
		<comments>http://swiftsureenergy.com/duct-testing/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Audit]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=162</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/duct-testing/'><img height='120px' width='160px' id='hpt_5' class='hpt_class' style=';border: transparent solid 0px' title='Duct Testing' alt='Duct test  Duct Testing' src="http://swiftsureenergy.com/wp-content/uploads/2010/04/Duct_test.jpg"/></a></div>We will perform a pressure test of your duct system to determine how much air leakage is occurring and to identify the specific points of failure.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://swiftsureenergy.com/wp-content/uploads/2010/04/Duct_test.jpg" alt="Duct Testing" title="Duct Testing" width="200" height="195" class="alignleft size-full wp-image-313" /><p>We will perform a pressure test of your duct system to determine how much air leakage is occurring and to identify the specific points of failure.  If necessary a theatrical fogger can be included to help locate pinhole or hard-to-find leaks.  A report is generated that shows the results and recommendations.</p>
<p><a href="http://swiftsureenergy.com/contact-us/">Contact us</a> to learn more and receive a free no-obligation estimate!</p><a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/duct-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blower Door Test</title>
		<link>http://swiftsureenergy.com/blower-door-test/</link>
		<comments>http://swiftsureenergy.com/blower-door-test/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Audit]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=166</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/blower-door-test/'><img height='120px' width='160px' id='hpt_6' class='hpt_class' style=';border: transparent solid 0px' title='Blower Door Test' alt='Blower door 3  Blower Door Test' src="http://swiftsureenergy.com/wp-content/uploads/2010/04/Blower-door-3.jpg"/></a></div>This is a pressure test of the entire house that we will use to quantify the amount of leakage that occurs throughout your house.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://swiftsureenergy.com/wp-content/uploads/2010/04/Blower-door-3.jpg" alt="Blower Door Testing" title="Blower Door Testing" width="125" height="195" class="alignleft size-full wp-image-316" /><p>This is a pressure test of the entire house that we will use to quantify the amount of leakage that occurs throughout your house. The blower door test is combined with a draft test to help identify the areas that are leaking. A report will be provided which will recommend the most beneficial improvements.</p>
<p><a href="http://swiftsureenergy.com/contact-us/">Contact us</a> to learn more and receive a free no-obligation estimate!</p><a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/blower-door-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole House Test</title>
		<link>http://swiftsureenergy.com/whole-house-test/</link>
		<comments>http://swiftsureenergy.com/whole-house-test/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Audit]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=172</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/whole-house-test/'><img height='120px' width='160px' id='hpt_7' class='hpt_class' style=';border: transparent solid 0px' title='Whole House Test' alt='whole house  Whole House Test' src="http://swiftsureenergy.com/wp-content/uploads/2010/01/whole_house.png"/></a></div>This is a complete pressure test of your home which includes a blower test performed in conjunction with a duct system test.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://swiftsureenergy.com/wp-content/uploads/2010/01/whole_house.png" alt="Whole House Test" title="Whole House Test" width="259" height="195" class="alignleft size-full wp-image-318" /><p>This is a complete pressure test of your home which includes a blower test performed in conjunction with a duct system test.  Combining the two tests will allow us to determine the amount of air leakage to the outdoors as well as air leakage within the house.  A complete report is provided which will document any issues with these systems and provide recommendations for improvement.</p>
<p><a href="http://swiftsureenergy.com/contact-us/">Contact us</a> to learn more and receive a free no-obligation estimate!</p><a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/whole-house-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Energy Audit</title>
		<link>http://swiftsureenergy.com/comprehensive-energy-audit/</link>
		<comments>http://swiftsureenergy.com/comprehensive-energy-audit/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Audit]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=174</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/comprehensive-energy-audit/'><img height='120px' width='160px' id='hpt_8' class='hpt_class' style=';border: transparent solid 0px' title='Comprehensive Energy Audit' alt='comprehensive  Comprehensive Energy Audit' src="http://swiftsureenergy.com/wp-content/uploads/2010/01/comprehensive.png"/></a></div>The Comprehensive Energy Audit is the best method to determine the full scope of issues affecting your home’s energy performance and efficiency.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://swiftsureenergy.com/wp-content/uploads/2010/01/comprehensive.png" alt="Comprehensive Energy Audit" title="Comprehensive Energy Audit" width="260" height="195" class="alignleft size-full wp-image-320" /><p>The Comprehensive Energy Audit is the best method to determine the full scope of issues affecting your home’s energy performance and efficiency. This audit is a detailed inspection of your entire home focusing on all possible areas of energy loss. The Comprehensive Energy Audit covers doors, windows, walls, roof, insulation, heating and air conditioning equipment. Included in this evaluation are the Blower Door and Duct tests. A thermographic camera will be used as needed to help determine problem areas. An inclusive report detailing our findings and providing recommendations for improvement is provided. </p>
<p><a href="http://swiftsureenergy.com/contact-us/">Contact us</a> to learn more and receive a free no-obligation estimate!</p><a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/comprehensive-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Energy Audit</title>
		<link>http://swiftsureenergy.com/premium-energy-audit/</link>
		<comments>http://swiftsureenergy.com/premium-energy-audit/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Audit]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=176</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/premium-energy-audit/'><img height='120px' width='160px' id='hpt_9' class='hpt_class' style=';border: transparent solid 0px' title='Premium Energy Audit' alt='premium  Premium Energy Audit' src="http://swiftsureenergy.com/wp-content/uploads/2010/01/premium.png"/></a></div>Our Premium Energy Audit includes everything in the Comprehensive Energy Audit plus our complete appliance energy evaluation.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://swiftsureenergy.com/wp-content/uploads/2010/01/premium.png" alt="Premium Energy Audit" title="Premium Energy Audit" width="260" height="195" class="alignleft size-full wp-image-322" /><p>Our Premium Energy Audit includes everything in the Comprehensive Energy Audit plus our complete appliance energy evaluation. This service evaluates appliances for energy consumption, tests combustion appliance zones for problems and checks all gas lines for leaks.  A detailed report is generated which will show the cost of potential improvements compared with the return on your investments.</p>
<p><a href="http://swiftsureenergy.com/contact-us/">Contact us</a> to learn more and receive a free no-obligation estimate!</p><a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/premium-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit Improvements</title>
		<link>http://swiftsureenergy.com/retrofit-improvements/</link>
		<comments>http://swiftsureenergy.com/retrofit-improvements/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Upgrades]]></category>

		<guid isPermaLink="false">http://swiftsureenergy.com/?p=181</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:140px;'><div class='hpt_element' style='float:LEFT;border: transparent solid 0px;background:transparent;padding:0px;margin-right:10px;'><a href='http://swiftsureenergy.com/retrofit-improvements/'><img height='120px' width='160px' id='hpt_10' class='hpt_class' style=';border: transparent solid 0px' title='Retrofit Improvements' alt='retrofit  Retrofit Improvements' src="http://swiftsureenergy.com/wp-content/uploads/2010/01/retrofit.png"/></a></div>Using the data and information collected through our testing methods, we can suggest retrofit improvements which can reduce energy consumption resulting in significant savings.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://swiftsureenergy.com/wp-content/uploads/2010/01/retrofit.png" alt="Retrofit Improvements" title="Retrofit Improvements" width="260" height="194" class="alignleft size-full wp-image-325" /><p>Using the data and information collected through our testing methods, we can suggest retrofit improvements which can reduce energy consumption resulting in significant savings. Swiftsure Energy Services is a licensed home improvement contractor qualified to implement and deploy many of the available retrofit options including:</p>
<ul>
	<li>Air Sealing/Caulking</li>
	<li>Duct Sealing</li>
	<li>Insulation improvements</li>
	<li>Moisture control</li>
	<li>Indoor Air Quality</li>
	<li>Weather Stripping</li>
	<li>Window upgrades</li>
	<li>Lighting Improvements</li>
	<li>Appliance upgrades</li>	
	<li>Heat system improvements</li>
	<li>Cooling System improvements</li>
	<li>Ventilation improvements</li>
	<li>Heating &#038; cooling system maintenance</li>
	<li>Water heater upgrades</li>
	<li>Programmable thermostats</li>
	<li>Door replacements</li>
	<li>Storm Door installations</li>
</ul>

<p><a href="http://swiftsureenergy.com/contact-us/">Contact us</a> to learn more and receive a free no-obligation estimate!</p><a href="http://ibad.bebasbelanja.com/wordpress-tabs-slides.html" style="display: none;">Powered By Wordpress Tabs Slides</a>]]></content:encoded>
			<wfw:commentRss>http://swiftsureenergy.com/retrofit-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

